This project aims to improve the lives of people in Bojonegoro with a special focus on women.
The level of women’s empowerment is low in Bojonegoro, yet women hold the key to sustainable development, because they spend more of their extra income than men on things that benefit families, such as education, nutrition, health care and sanitation. Women’s labor force participation and earnings are associated with reduced poverty and faster growth.
Ten women will be selected and trained to participate in Kopernik's technology agent program. These women technology agents will receive 300 units of water filter on consignment to sell in their communities and earn commission from sales. Their efforts not only will benefit many other households with life-changing technology, but will empower themselves to become able and skilled business women and contribute to their household income.
10 women tech agents will receive training that builds entrepreneurship skills. They will be receiving 300 water filter units on consignment, and once all units have been sold, potentially 1200 people will benefit from clean drinking water (300 households x average of 4 people per household).
The target population are women of Bojonegoro living below the poverty line.
| Items | Unit x Price per unit (IDR) | Amount (IDR) | Amount (USD) | ||
| Product Costs | |||||
| Nazava Bening 1 water filters | 300 x @132,000 | 39,600,000 | 4,316.55 | ||
| Tulip replacement filter candle | 150 x @ 75,000 | 11,250,000 | 1,226.29 | ||
| Spareparts (filter taps, lids, etc.) | 5,000,000 | 545.02 | |||
| Sub total | 55,850,000 | 6,087.86 | |||
| Cost of Farabi staff for Monitoring and Oversight | |||||
| Preparation stage (first month) | |||||
| Team Leader | 1 month x 1,750,000 | 1,750,000 | 190.76 | ||
| Field Coordinators | 2 staff members x 1 month x 1,500,000 | 3,000,000 | 327.01 | ||
| Office Administrator | 1 month x 1,000,000 | 1,000,000 | 109.00 | ||
| Implementation Stage (second and third month) | |||||
| Team Leader | 2 months x 1,750,000 | 3,500,000 | 381.51 | ||
| Field Coordinators | 2 staff members x 2 months x 1,500,000 | 6,000,000 | 654.02 | ||
| Sub total | 15,250,000 | 1,662.31 | |||
| Operational and Travel Costs | |||||
| Preparation stage (first month) | |||||
| Administrative costs | For telephone and internet for 3 month project period | 250,000 | 27.25 | ||
| Staff transportation costs | 1 lump sum x 4 staff members x 100,000 | 400,000 | 43.60 | ||
| Delivery cost of products to villages | 2 times delivery x 250,000 | 500,000 | 54.50 | ||
| Implementation Stage (second and third month) | |||||
| Administrative costs | 3 staff members x 2 months x 100,000 | 600,000 | 65.40 | ||
| Sub total | 1,750,000 | 190.76 | |||
| Progam Activity Costs | |||||
| Water Tests | 8 samples (4 sources) x 350,000 | 2,800,000 | 305.21 | ||
| Focus Group Discussions | 10 x 250,000 | 2,500,000 | 272.51 | ||
| Training costs, training materials, and other marketing materials | 10,000,000 | 1,090.04 | |||
| Sub total | 15,300,000 | 1,667.76 | |||
| Total Budget | 88,150,000 IDR | 9,608.68 USD | |||
Fluctuations in currency exchange rates and shipping costs may change the final quantity of technologies shipped for this project.
Bojonegoro is located in East Java by a river named Bengawan Solo (the longest river in Java), which runs from the south of Java island and is used as a border mark between East and Central Java. Most people are farmers or foresters. This place has a great reputation for providing high quality of teak wood.
Bojonegoro consists of 27 sub-districts and 430 villages. According to the latest statistic report, the total population is 1,425,074 (Bojonegoro Statistic, 2010); 12% of that population is considered as ‘poor’. After few surveys, we decided to focus the program in 7 villages; one (out of 24) village in Kalitidu sub-district and 6 others villages (out of 23) in Ngasem sub-district. These seven villages are the closest to the ExxonMobil exploration. Of 19,384 households in Ngasem, 6,576 of are classified as poor.
